I gave up caving a long time ago, once I had lost the necessary joint flexibility for all of the wriggling and squirming that was necessary, but I have a lot of caving memories to look back on.
I qualified as a Local Cave Leader in June 1998 and as a Cave Rescuer 11 February 2000.
The following table lists my personal caving trips in alphabetical order of Region and System.
DATE | REGION | SYSTEM | ROLE | GRADE | TYPE | COMMENTS | |
01-Aug-82 | Ardeche | unknown | PM | 3 | L1 | 4-5 hours exploration underground. Big system, no survey, no guidebook | |
26-Oct-01 | Belgium | Triu de Nou Moulin | PM | 3 | Handlined | A good through trip with a bit of everything | |
28-Oct-01 | Belgium | Trou Veran | PM | 3 | SRT | First 2 pitches only due to a lack of time | |
22-Sep-01 | Cantabria | Canuela | PM | 2 | laddered | Very large system, anticlockwise round trip | |
19-Sep-01 | Cantabria | Coventosa | PM | 2 | Laddered | Leisurely exploration of generally large passages | |
20-Sep-01 | Cantabria | Sumides de Cellagua | PM | 5 | SRT | 325m descent to Titan Hall for overnight camp | |
21-Sep-01 | Cantabria | Suma de Garma Griega | PM | 5 | SRT | 425m ascent from Titan Hall | |
26-Jun-76 | Gibraltar | Lower St Michaels’s Cave | PM | 2 | L1 | Taken through by a local army leder. A very through exploration | |
13-Nov-93 | Lake District | Bonsor Mine | Leader | 2 | L1 | Full exploration, somewhat loose and dangerous | |
16-May-78 | Mendips | Eastwater Cavern | PM | 4 | L1 | Wet and strenuous | |
18-May-78 | Mendips | GB Cavern | PM | 3 | L1 | To Great Chamber and back | |
15-Mar-98 | Mendips | GB Cavern | PM | 3 | L1 | via Mud Passage to Picture Gallery, back via Devil’s Elbow | |
03-Nov-01 | Mendips | GB Cavern | PM | 3 | Laddered | visited the upper series via a ladder | |
19-May-78 | Mendips | Goatchurch Cavern | PM | 3 | L1 | Round Trip of whole system – terminal chamber | |
28-Nov-95 | Mendips | Longwood/August System | PM | 3 | L1 | a lot of flat-out crawling | |
14-May-78 | Mendips | Manor Farm Swallet | PM | 3 | Laddered | to Florence’s Bathtub | |
17-May-78 | Mendips | Sloke Lane Slocker | PM | 4 | L1 | to sump 1. A smelly cave with a lot of crawling | |
15-May-78 | Mendips | Swildon’s Hole | PM | 3 | L1 | to Sump 2 | |
25-Nov-95 | Mendips | Swildon’s Hole | PM | 3 | L1 | to Sump 2 | |
14-Mar-98 | Mendips | Swildon’s Hole | PM | 3 | Laddered | Through S1 to S2 to start of Blue Pencil nd back | |
04-Nov-01 | Mendips | Swildon’s Hole | PM | 2 | Laddered | To Sump1 and back. Party of 7 including a 7-year old | |
04-Nov-02 | Mendips | Swildon’s Hole | PM | 2 | Laddered | Through Sump 1 | |
25-May-82 | North Wales | Glen Alin | PM | 2 | L1 | some interesting mining artifacts | |
25-Aug-82 | North Wales | Ogof Hesp Alyn | PM | 5 | Laddered | First 3 pitches only, of 8m, 25m, and 10m. Srenuous | |
16-Jun-82 | North Wales | Poacher’s Cave | PM | 2 | Laddered | a few crawls and a lot of mud | |
24-Jun-80 | Peak District | Carlswark Cavern | Leader | 2 | Pull Through | Eyam Dale Shaft to Gin Entrance | |
18-Dec-98 | Peak Districk | Carlswark Cavern | Leader | 3 | Pull Through | Eyam Dale Shaft to Gin Entrance with novices | |
11-Spe-99 | Peak District | Carlswark Cavern | Leader | 3 | Pull Through | 1 through trip training deputy, then 2 through trips with Army Cadets | |
05-May-83 | Peak District | Carlswark Cavern | Leader | 2 | Pull Through | Eyam Dale Shaft to Gin Entrance | |
06-Jan-96 | Peak District | Eldon Hole | PM | 3 | SRT | 2 routes rigged on CSCA Meet. Followed Charlie Milton | |
10-Nov-79 | Peak District | Giant’s Hole | Leader | 3 | Laddered | Round Trip. Inwards low, outwards high, (anticlockwise) | |
12-Nov-80 | Peak District | Giant’s Hole | PM | 3 | Laddered | Round trip. Inwards high, outwards low (clockwise) | |
17-Nov-81 | Peak District | Giant’s Hole | Leader | 3 | Laddered | via Giant’s Walk to Eating House and back | |
17-Mar-82 | Peak District | Giant's Hole | PM | 3 | Laddered | Round trip. Inwards low, outwards high (clockwise) | |
23-Jun-85 | Peak District | Giant’s Hole | Leader | 3 | Laddered | Round trip. Inwards low, outwards high (clockwise) | |
11-Nov-90 | Peak District | Giant’s Hole | Leader | 3 | Laddered | Round trip. Inwards low, outwards high (clockwise) | |
10-Nov-91 | Peak District | Giant’s Hole | Leader | 3 | Laddered | Round trip. Inwards high, outwards low (anticlockwise) | |
10-Feb-96 | Peak District | Giant’s Hole | Leader | 3 | Laddered | Round trip. Inwards low, outwards high (clockwise) | |
18-May-96 | Peak District | Giant’s Hole | Leader | 3 | Laddered | Round trip. Inwards low, outwards high (clockwise) | |
13-Jun-99 | Peak District | Giant’s Hole | Leader | 3 | Laddered | Via Giant’s Windpipe, Eating House, Crab Walk | |
12-Aug-91 | Peak District | Giant’s Hole | Leader | 3 | Laddered | With a party of novices | |
03-May-03 | Peak District | Giant’s Hole | Leader | 3 | Laddered | With a party of novices | |
17-Jun-95 | Peak District | Maskhill Mine | PM | 5 | SRT | Very Muddy. Led by Neal Brammer. De-rigged very muddy ropes. Ugh! | |
25-Jun-79 | Peak District | P8 (Jackpot) | PM | 3 | Laddered | to terminal sump and back | |
10-Nov-79 | Peak District | P8 (Jackpot) | Leader | 3 | Laddered | to terminal sump and back | |
25-Nov-89 | Peak District | P8 (Jackpot) | Leader | 3 | Laddered | to terminal sump and back | |
10-Nov-90 | Peak District | P8 (Jackpot) | Leader | 3 | Laddered | to bottom sump and back | |
09-Nov-91 | Peak District | P8 (Jackpot) | Leader | 3 | Laddered | to terminal sump and back | |
13-Nov-94 | Peak District | P8 (Jackpot) | Leader | 3 | Laddered | to terminal sump and back | |
16-Jun-95 | Peak District | P8 (Jackpot) | Leader | 3 | Laddered | to terminal sump and back | |
08-Aug-98 | Peak District | P8 (Jackpot) | PM | 3 | SRT | Thorough exploration | |
09-Sep-98 | Peak District | P8 (Jackpot) | Leader | 3 | Laddered | Very sporting in heavy water conditions | |
12-Jun-99 | Peak District | P8 (Jackpot) | Leader | 3 | SRT | to bottom sump and back | |
13-Nov-99 | Peak District | P8 (Jackpot) | Leader | 3 | SRT | to bottom sump and back | |
04-May-03 | Peak District | P8 (Jackpot) | Leader | 3 | Laddered | to terminal sump and back | |
07-Jan-96 | Peak District | Peak Cavern | PM | 2 | L1 | To far beyond show cave. Round trip with CSCA | |
16-Nov-97 | Peak District | Peak Cavern | Leader | 2 | L1 | To far beyond show cave. Round trip with CMC | |
09-Aug-98 | Peak District | Streak’s Pot | PM | 4 | L2 | Through trip. Following Jim Carr | |
07-Jul-98 | Peak District | Knotlow Cavern | PM | 3 | Laddered | Climbing Shaft Route, pitches of 15m, 12m, and 12m | |
09-May-78 | Portland | Ariel Cave | PM | 3 | Abseil | also called Blacknor Hole. Abseiled down cliff and swung in. Exit was via the same rope to the cliff foot | |
03-Jul-78 | Portland | Ariel Cave | PM | 2 | Abseil | tight in places | |
12-May-78 | Portland | Persil Rift | PM | 2 | Laddered | Quite a bit of crawling | |
14-Jun-78 | Portland | Sandy Hole | PM | 3 | L1 | a bit of horrible crawling | |
13-Apr-03 | South Wales | Agen Allwed | Dep L | 2 | L1 | to selenite chrystals | |
23-Jun-79 | South Wales | Little Neath River Cave | PM | 4 | L1 | Strenuous and tiring | |
27-Nov-99 | South Wales | OFD | PM | 4 | L2 | Cwndwr to OFD? | |
12-Apr-03 | South Wales | Ogof Clogwyn | Dep L | 2 | L1 | Cadet trip | |
12-Apr-03 | South Wales | Ogof Pen Eryr | Dep L | 3 | L1 | Cadet trip | |
24-Jun-79 | South Wales | Porth Y Ogof | PM | 3 | L1 | Thorough exploration. Through trip. Welcome swim in river on exit | |
26-Sep-77 | Yorkshire | Alum Pot | PM | 3 | Laddered | An early tiring ladder exercise | |
29-Sep-77 | Yorkshire | Bar Pot | PM | 3 | Laddered | To Gaping Ghyll Main Chamber | |
10-Oct-92 | Yorkshire | Bar Pot | PM | 3 | SRT | To Gaping Ghyll Main Chamber | |
15-Oct-92 | Yorkshire | Bar Pot | PM | 3 | SRT | To Gaping Ghyll Main Chamber | |
21-Oct-95 | Yorkshire | Bar Pot | PM | 3 | SRT | CSCA Meet. All but the bottom pitch | |
10-Apr-99 | Yorkshire | Bar Pot | Leader | 3 | SRT | to Gaping Ghyll and bottom of Disappointment Pot | |
16-Oct-95 | Yorkshire | Bull Pot Kingsdale | PM | 3 | SRT | de-rigged. A RAFMA Meet | |
05-Oct-96 | Yorkshire | Bull Pot Kingsdale | Leader | 3 | SRT | Rigged and de-rigged | |
15-Aug-99 | Yorkshire | Bull Pot Kingsdale | Leader | 3 | SRT | All but final pitch. Re-rigged | |
20-Oct-00 | Yorkshire | Bull Pot Kingsdale | PM | 3 | SRT | All except final pitch. CSCA Meet | |
12-Jul-03 | Yorkshire | Bull Pot Kingsdale | Leader | 3 | SRT | Party of 4 | |
30-Jun-97 | Yorkshire | Bull Pot of the Witches | PM | 3 | SRT | all 3 pitches | |
05-Dec=98 | Yorkshire | Calf Holles to Browgill | Leader | 2 | SRT | Onsite lead. party of 2 with Viv Martin | |
28-Aug-00 | Yorkshire | Calf Holes to Browgill | Leader | 2 | Abseil | With party of Cambs ACF Cadets | |
29-Aug-00 | Yorkshire | Calf Holes to Browgill | Leader | 2 | Abseil | With party of Cambs ACF Cadets | |
13-Jul-03 | Yorkshire | Calf Holes to Browgill | Leader | 2 | SRT | party of 4 | |
14-Jul-03 | Yorkshire | Calf Holes to Browgill | Leader | 2 | Lower | CCAT Party | |
22-Sep-77 | Yorkshire | County Pot | PM | 3 | Laddered | to the Minarets and back | |
08-Aug-87 | Yorkshire | County Pot | PM | 3 | Laddered | to Main Drain and back | |
03=Oct-98 | Yorkshire | County Pot | Leader | 3 | Laddered | instruction to 3 novices | |
25-Sep-77 | Yorkshire | Dow Cave | PM | 2 | L1 | to second choke. Surveying | |
15-Jul-00 | Yorkshire | Great Douk | Leader | 1 | L1 | with novice part from CMC | |
27-Aug-00 | Yorkshire | Great Douk | Leader | 1 | L1 | with party of Cambs ACF Cadets | |
28-Sep-77 | Yorkshire | Heron Pot | PM | 3 | Pull-through | Very tight exit; had to remove n lamp belt | |
17-Jul-00 | Yorkshire | Heron Pot | Solo | 2 | L1 | Solo recce from top entrance to top of first pitch only | |
21-Oct-00 | Yorkshire | Hunt Pot | PM | 3 | SRT | CSCA party of 9 | |
20-Sep-77 | Yorkshire | Ibbeth Peril 1 | PM | 3 | L1 | some strenuous flat-out crawling, but worth the effort | |
22-Sep-91 | Yorkshire | Ireby Fell Cavern | PM | 3 | SRT | via Shadow Route to Duke Street 1. Back de-rigging Ding, Dong Bell | |
03-Oct-92 | Yorkshire | Ireby Fell Cavern | PM | 3 | SRT | derigged | |
22-Oct-95 | Yorkshire | Ireby Fell Cavern | PM | 3 | SRT | CSCA Meet. Ding Dong Bell route to Duke Street 1 | |
03-Aug-96 | Yorkshire | Ireby Fell Cavern | Leader | 3 | SRT | rigged and derigged | |
o8-Dec-98 | Yorkshire | Ireby Fell Cavern | Leader | 3 | SRT | Ding Dong Bell only, with SRT Novice | |
11-Apr-99 | Yorkshire | Ireby Fell Cavern | Leader | 3 | SRT | Ding Dong Bell Pussy Well to Duke Street 1 | |
09-Feb-00 | Yorkshire | Ireby Fell Cavern | PM | 3 | SRT | down Shadow, up Ding Dong Bell. Improvised rescue practice | |
14-Jun-03 | Yorkshire | Ireby Fell Cavern | PM | 3 | SRT | via Shadow Route to Duke Street 1, back derigging Ding Dong Bell | |
13-Aug-99 | Yorkshire | Jingling Pot | Leader | 3 | SRT | On-site lead via Lateral Cleft. Party of 2 with Viv Martin | |
20-Oct-00 | Yorkshire | Jingling Pot | P | 3 | SRT | via Lateral Cleft. CSCA Meet | |
23-Sep-77 | Yorkshire | Lancaster Hol | PM | 3 | Laddered | to the Minarets and back | |
21-Sep-91 | Yorkshire | Lancaster Hole | PM | 3 | SRT | to the Minarets and back | |
23-Oct-95 | Yorkshire | Lancaster Hole | PM | 3 | SRT | CSCA Meet. To the colonnades and back | |
02-Jul-97 | Yorkshire | Lancaster Hole | PM | 3 | SRT | to the Colonnades and back | |
26-Jun-98 | Yorkshire | Long Churn System | Leader | 2 | l1 | with my daughter, aged 12. Twice through, descending water-slide into Dr Banister’s Hand Basin | |
29-May-93 | Yorkshire | Long Churn System | Leader | 2 | L1 | with a party of children | |
26-Mar-98 | Yorkshire | Long Churn System | PL | 3 | L1 | water very high | |
04-Aug-99 | Yorkshire | Ling Churn System | Leader | 2 | L1 | 2 trips with small parties of Army Cadets. From top of Dr Banister’s Handbasin to the top of Dolly Tubs pitches | |
05-Aug-99 | Yorkshire | Long Churn System | Leader | 2 | L1 | 2 trips with small parties of Army Cadets. From top of Dr Bannister’s Handbasin to top of Dolly Tubs pitches | |
06-Aug-99 | Yorkshire | Long Churn System | Leader | 2 | L1 | 2 trips with small parties of Army Cadets. From top of Dr Bannister’s Handbasin to top of Dolly Tubs pitches | |
07-Aug-99 | Yorkshire | Long Churn System | Leader | 2 | L1 | 2 trips with small parties of Army Cadets. From top of Dr Bannister’s Handbasin to top of Dolly Tubs pitches | |
10-Aug-99 | Yorkshire | Long Churn System | Leader | 2 | L1 | 1 trip with small party of Army Cadets. From top of Dr Bannister’s Handbasin to top of Dolly Tubs pitches | |
11-Aug-99 | Yorkshire | Long Churn System | Leader | 2 | L1 | 2 trips with small parties of Army Cadets. From top of Dr Bannister’s Handbasin to top of Dolly Tubs pitches | |
16-Jul-00 | Yorkshire | Long Churn System | Leader | 2 | L1 | with a novice party from CMC | |
27-Aug-00 | Yorkshire | Long Churn System | Leader | 2 | L1 | with a party of Cambs ACF Cadets | |
31-Aug-00 | Yorkshire | Long Churn System | Leader | 2 | L1 | with a party of Cambs ACF Cadets | |
27-Jul-03 | Yorkshire | Long Churn System | Leader | 2 | L1 | CCAT party. From top of Dr Banister’s Handbasin to top of Dolly Tubs pitches | |
28-Jul-03 | Yorkshire | Long Churn System | Leader | 2 | L1 | CCAT party. From top of Dr Banister’s Handbasin to top of Dolly Tubs pitches | |
31-Jul-03 | Yorkshire | Long Churn System | Leader | 2 | L1 | CCAT party. From top of Dr Banister’s Handbasin to top of Dolly Tubs pitches | |
25-Oct-95 | Yorkshire | Lost John’s Cave | PM | 3 | SRT | up and down Centipede Route to the top of Valhalla. Derigged. Led by Phil Oakly | |
08-Mar-03 | Yorkshire | Lost John’s Cave | PM | 2 | SRT | down Centipede Route and up Dome Route | |
24-Mar-98 | Yorkshire | New Goydon Pot | PM | 3 | SRT | improvised rescue practice with patient and troll stretcher | |
25-Mar-98 | Yorkshire | New Goydon Pot | PM | 3 | SRT | stretcher uo to window vertically and via Tyrolean Traverse | |
10-Feb-00 | Yorkshire | Notts Pot | PM | 3 | SRT | Down Centre Routs. Derigged Twilight Zone | |
14-Jul-00 | Yorkshire | Old Ing and Birkwith Caves | Solo | 2 | L1 | solo recce | |
28-Aug-00 | Yorkshire | Old Ings | Leader | 2 | L1 | with a party of Cambs ACF Cadets | |
28-Apr-82 | Yorkshire | Pippikin to Link | PM | 5 | Pull-through | Exiting through trip with NPC. Link exit pre-laddered | |
12-Dec-98 | Yorkshire | Rowton Pot | Leader | 4 | SRT | On-site lead. Very wet | |
14-Aug-99 | Yorkshire | Rowton Pot | Leader | 3 | SRT | to sump with party of 4 | |
17-Oct-99 | Yorkshire | Rowton Pot | Leader | 3 | SRT | To sump in party of 4 with Viv Martin, Chris Cole, Mike Hawkins | |
27-Oct-95 | Yorkshire | Rumbling Hole | PM | 4 | SRT | CSCA party led by Phil Oakly | |
12-Aug-99 | Yorkshire | Sell Gill Holes | PM | 3 | SRT | Up and down dry route. Party of 2 | |
14-Aug-99 | Yorkshire | Sell Gill Holes | Leader | 3 | SRT | Crossover trip. Rigged Dry Route down. Derigged Wet Route up | |
24-Oct-95 | Yorkshire | Short Drop Cave | PM | 3 | SRT | CSCA Meet. Failed to find the route up to Gavel Pot, but saw daylight | |
01-July-97 | Yorkshire | Short Drop Cave | PM | 2 | Laddered | supporting trip with novices | |
30-Jun-86 | Yorkshire | Swinsto to Valley Entrance | Leader | 4 | Pull through | Valley Entrance pre-rigged. Party of 4. RAFMA Meet | |
20-Oct-90 | Yorkshire | Swinsto to Valley Entrance | PM | 4 | Pull through | Valley Entrance pre-rigged. Party of 4. RAFMA Meet. | |
16-May-92 | Yorkshire | Swinsto to Valley Entrance | Leader | 4 | Pull through | Valley Entrance pre-rigged. Party of 4 | |
11-Oct 92 | Yorkshire | Swinsto to Valley Entrance | Leader | 4 | Pull through | Valley Entrance pre-rigged. Party of 4 | |
15-Oct-94 | Yorkshire | Swinsto to Valley Entrance | Leader | 4 | Pull through | Valley Entrance pre-rigged. Party of 6 | |
14-Oct 95 | Yorkshire | Swinsto to Valley Entrance | Leader | 4 | Pull through | Valley Entrance pre-rigged. Party of 4 | |
15-Oct-96 | Yorkshire | Swinsto to Valley Entrance | Leader | 4 | Pull through | Valley Entrance pre-rigged. Party of 6 | |
03-Aug-99 | Yorkshire | Swinsto to Valley Entrance | Leader | 4 | Pull through | Valley Entrnce pre-rigged. Party of 2. A fast trip | |
15-Jun-03 | Yorkshire | Swinsto to Valley Entrance | Leader | 4 | Pull through | Valley Entrance pre-rigged. Party of 5 | |
07-Dec-91 | Yorkshire | Valley Entrance | Leader | 3 | Laddered | to Master Junction, with novices | |
14-Oct-95 | Yorkshire | Valley Entrance | Leader | 3 | Laddered | to Master Junction, with novices | |
04-Oct-98 | Yorkshire | Valley Entrance | Leader | 3 | Laddered | Instructing 3 novices | |
13-Dec-98 | Yorkshire | Valley Entrance | Leader | 3 | Laddered | Novice trip. Rather wet | |
08-Feb-00 | Yorkshire | Valley Entrance | PM | 3 | SRT | stretcher exercise on pitch | |
30-Aug-00 | Yorkshire | Valley Entrance | Leader | 3 | Laddered | with party of Cambs ACF Cadets | |
31-Aug-00 | Yorkshire | Valley Entrance | Leader | 3 | Laddered | CCAT party. To Master Junction and back | |
28-Oct-95 | Yorkshire | Wretched Rabbit | PM | 3 | Hand-lined | CSCA Meet led by Phil Oakley | |
03-Jul-97 | Yorkshire | Wretched Rabbit | PM | 3 | Hand-lined | To the Main Drain and back | |
03-Oct-98 | Yorkshire | Wretched Rabbit | Leader | 2 | Hand-lined | instruction to 3 novices | |
09-Aug-97 | Yorkshire | Yordas Cave | Leader | 2 | L1 | with party of novices | |
27-Mar-98 | Yorkshire | Yordas Cave | PM | 2 | SRT | simulated cave rescue with Troll stetcher | |
11-Feb-00 | Yorkshire | Yordas Cave | PM | 2 | SRT | Middle Entrance to Lower Entrance with person on stetcher |
Return to the Website Index