I gave up caving a long time ago, once I had lost the necessary joint flexibility for all of the wriggling and squirming that was necessary, but I have a lot of caving memories to look back on.
I qualified as a Local Cave Leader in June 1998 and as a Cave Rescuer 11th February 2000.
The following table lists my personal caving trips in chronological order. Because everything you take caving invariably gets drenched, I never carried a camera.
No | DATE | REGION | SYSTEM | ROLE | GRADE TYPE | COMMENTS |
1 | 26-Jun-76 | Gibralter | Lower St Michael's | PM | 2 L1 | taken through by a local army leader. A very thorough exploration |
2 | 20-Sep-77 | Yorkshire | Ibbeth Peril 1 | PM | 3 L1 | some strenuous flat-out crawling, but worth the effort. |
3 | 22-Sep-77 | Yorkshire | County Pot | PM | 3 Laddered | to the Minarets and back |
4 | 23-Sep-77 | Yorkshire | Lancaster Hole | PM | 3 Laddered | |
5 | 25-Sep-77 | Yorkshire | Dow Cave | PM | 3 L1 | to Second Choke, surveying |
6 | 26-Sep-77 | Yorkshire | Alum Pot | PM | 3 Laddered | an easy but tiring ladder exercise |
7 | 28-Sep-77 | Yorkshire | Heron Pot | PM | 3 Pull-through | very tight exit; had to remove lamp belt |
8 | 29-Sep-77 | Yorkshire | Bar Pot | PM | 3 Laddered | to Gaping Ghyll Main Chamber |
9 | 09-May-78 | Portland | Ariel Cave | PM | 3 Abseil | also called Blacknor Hole. Abseiled down cliff and swung in; exit via same rope to cliff foot |
10 | 12-May-78 | Portland | Persil Rift | PM | 2 Laddered | quite a bit of crawling |
11 | 14-May-78 | Mendips | Manor Farm Swallet | PM | 3 Laddeed | to Florence's bathtub |
12 | 15-May-78 | Mendips | Swildon's Hole | PM | 3 L1 | to sump 2 |
13 | 16-May-78 | Mendips | Eastwater Cavern | PM | 4 L1 | wet and strenuous |
14 | 17-May-78 | Mendips | Stoke Lane Slocker | PM | 4 L1 | to sump1. A smelly cave with a lot of horrible crawling |
15 | 18-May-78 | Mendips | GB Cavern | PM | 3 L1 | to Great Chamber and back |
16 | 19-May-78 | Mendips | Goatchurch Cavern | PM | 3 L1 | Round trip of whole system - to terminal chamber |
17 | 14-Jun-78 | Portland | Sandy Hole | PM | 3 L1 | a lot of horrible crawling |
18 | 03-Jul-78 | Portland | Arial Cave | PM | 2 Abseil | tight in places |
19 | 23-Jan-79 | South Wales | Little Neath River Cave | PM | 4 L1 | strenuous and tiring |
20 | 24-Jun-79 | South Wales | Porth Y Ogof | PM | 3 L1 | Thorough exploration. Through trip. Welcome swim in river on exit |
21 | 25-Jun-79 | Peak District | P8 (Jackpot) | PM | 3 Laddered | to terminal sump and back |
22 | 10-Nov-79 | Peak District | Giant's Hole | Leader | 3 Laddered | Anticlockwise round trip, inwards low, outwards high. |
23 | 10-Nov-79 | Peak District | P8 (Jackpot) | Leader | 3 Laddered | to terminal sump and back |
24 | 24-Jun-80 | Peak District | Carlswark Cavern | Leader | 2 Pull through | Eyam Dale Shaft to Gin Entrance |
25 | 12-Nov-80 | Peak District | Giant's Hole | PM | 3 Laddered | Clockwise round trip, inwards low, outwards high |
26 | 17-Nov-81 | Peak District | Giant's Hole | Leader | 3 Laddered | via Giant's Walk to Eating House and back |
27 | 17-May-82 | Peak District | Giant's Hole | PM | 3 Laddered | Anticlockwise round trip, inwards high outwards low. |
28 | 24-Apr-82 | Yorkshire | Pippikin to Link | PM | 3 Pull Through | Exciting trip with NPC. Link exit pre-laddered |
29 | 26-May-82 | North Wales | Glan Alyn | PM | 2 L1 | some interesting mining artifacts |
30 | 16-Jun-82 | North Wales | Poachers Cave | PM | 2 Laddered | a few crawls and a lot of mud |
31 | 07-Jul-82 | Peak District | Knotlow Cavern | PM | 3 Laddered | Climbing Shaft Route, 3 pitches of 15m, 12m ad 12m |
32 | 01-Aug-82 | Ardeche | unknown | PM | 2 L1 | 4-5 hours exploration underground. Big system, no survey, no guidebook |
33 | 25-Aug-82 | North Wales | Ogof Hesp Alyn | PM | 5 Laddered | First 3 pitches only, of 8m, 25m and 10m. Strenuous |
34 | 25-Jun-85 | Peak District | Giant's Hole | Leader | 3 Laddered | Anticlockwise round trip, inwards low, outwards high |
35 | 30-Jun-86 | Yorkshire | Swinsto to Valley Entrance | Leader | 4 Pull Through | Vally Entrance pre-rigged. Party of 4 |
36 | 08-Aug-87 | Yorkshire | County Pot | PM | 3 Laddered | to Main Drain and back |
37 | 09-Aug-87 | Yorkshire | Yordas Cave | Leader | 2 L1 | with party of novices |
38 | 26-Jun-88 | Yorkshire | Long Churn System | Leader | 2 L1 | with my daughter Tracy, aged 12. Twice through, descending waterslide into Dr Banister's Handbasin |
39 | 25-Nov-89 | Peak District | P8 (Jackpot) | Leader | 2 Laddered | to terminal sump and back |
40 | 20-Oct-90 | Yorkshire | Swinsto to VE | PM | 4 Pull through | Valley Entrance pre-rigged. Party of 4. RAFMA Meet |
41 | 10-Nov-90 | Peak District | P8 Jackpot | Leader | 3 laddered | to terminal sump and back |
42 | 11-Nov-90 | Peak District | Giant's Hole | Leader | 3 laddered | Clockwise round trip, inwards low, outards high |
43 | 21-Sep-91 | Yorkshire | Lancaster Hole | PM | 3 SRT | to the Minarets and back |
44 | 22-Sep-91 | Yorkshire | Ireby Fell Cavern | PM | 3 SRT | via Shadow Route to Duke Street, back de-rigging Ding Dong Bell |
45 | 09-Nov-91 | Peak District | P8 Jackpot | Leader | 3 laddered | to termninal sump and back |
46 | 10-Nov-91 | Peak District | Giant's Hole | Leader | 3 Laddered | Anticlockwise round trip, inwards high, outwards low |
47 | 07-Dec-91 | Yorkshire | Valley Entrance | Leader | 3 Laddered | to Master Junction. With novices |
48 | 16-May-92 | Yorkshire | Swinsto to VE | Leader | 4 Pull through | VE pre-riged, Part of 4 |
49 | 03-Oct-82 | Yorkshire | Ireby Fell Cavern | PM | 3 SRT | de-rigged |
50 | 10-Oct-92 | Yorkshire | Bar Pot | PM | 3 SRT | to Gaving Ghyll main entrance |
51 | 11-Oct-92 | Yorkshire | Swinsto to VE | Leader | 4 Pull through | VE pre-riged, Part of 4 |
52 | 29-May-93 | Yorkshire | Long Churn System | Leader | 2 L1 | With a party of children |
53 | 13-Nov-93 | Lake District | Bonsor Mine | Leader | 2 L1 | Full exloration, Somewhat loose and dangerous |
54 | 15-Oct-94 | Yorkshire | Swinsto to VE | Leader | 4 Pull through | VE pre-rigged. Party of 6 |
55 | 13-Nov-94 | Peak District | P8 Jackpot | Leader | 3 Laddered | to terminal sump and back |
56 | 16-Jun-05 | Peak District | P8 Jackpot | Leader | 3 Laddered | to terminal sump and back |
57 | 17-Jun-95 | Peak District | Maskhill Mine | PM | 5 SRT | Very muddy! Led by Neil Brammer. De-rigged very muddy ropes, Ugh! |
58 | 14-Oct-96 | Yorkshire | Swinsto to VE | Leader | 4 Pull through | VE pre-rigged. Party of 4 |
59 | 14-Oct-95 | Yorkshire | Valley Entrance | leader | 3 Laddered | To Master Junction. With novices |
60 | 15-Oct-95 | Yorkshire | Bar Pot | PM | 3 SRT | to Gaping Ghyll Main Chamber |
61 | 16-Oct-95 | Yorkshire | Bull Pot Kingsdale | PM | 3 SRT | de-rigged. A RAFMA Meet |
62 | 21-Oct-95 | Yorkshire | Bar Pot | PM | 3 SRT | CSCA Meet. All but the bottom pitch |
63 | 22-Oct-95 | Yorkshire | Ireby Fell Cavern | PM | 3 SRT | CSCA Meet. Ding Dong Bell route to Duke Street 1 |
64 | 23-Oct-95 | Yorkshire | Lancaster Hole | PM | 3 SRT | CSCA Meet. To the Collonades and back |
65 | 24-Oct-95 | Yorkshire | Short Drop Cave | PM | 2 SRT | CSCA Meet. Failed to find the route up to Gavel Pot, but saw daylight |
66 | 25-Oct-95 | Yorkshire | Lost John's Cave | PM | 3 SRT | up and down Centipede Route to the top of Valhalla. Derigged. Led by Phil Oakley |
67 | 27-Oct-95 | Yorkshire | Rumbling Hole | PM | 4 SRT | CSCA Meet led by Phil Oakley |
68 | 28-Oct-95 | Yorkshire | Wretched Rabbit | PM | 3 Handlined | CSCA Meet. Led by Phyl Oakley |
69 | 25-Nov-95 | Mendips | Swildon's Hole | PM | 3 L1 | to sump 2 |
70 | 26-Nov-95 | Mendips | Longwood/August System | PM | 3 L1 | a lot of flat-out crawling |
71 | 06-Jan-96 | Peak District | Eldon Hole | PM | 3 SRT | 2 routes rigged on CSCA Meet. Followed Charlie Milton |
72 | 07-Jan-96 | Peak District | Peak Cavern | PM | 2 L1 | to far beyond the show cave. Round trip with CSCA |
73 | 10-Feb-96 | Peak District | Giant's Hole | Leader | 3 Laddered | Round trip, inwards low outwards high. |
74 | 18-May-96 | Peak District | Giant's Hole | Leader | 3 Laddered | Round trip, inwards low outwards high. |
75 | 03-Aug-96 | Yorkshire | Ireby Fell Cavern | Leader | 3 SRT | rigged and derigged |
76 | 05-Oct-96 | Yorkshire | Bull Pot, Kingsdale | Leader | 3 SRT | rigged ans derigged |
77 | 15-Dec-96 | Yorkshire | Swinsto to VE | Leader | 4 Pull Through | VE pre-rigged. Party of 8 |
78 | 30-Jun-97 | Yorkshire | Bull Pot of the witches | PM | 3 SRT | all 3 pitches |
79 | 01-Jul-97 | Yorkshire | Short Drop Cave | PM | 2 Laddered | suporting a trip by novices |
80 | 02-Jul-97 | Yorkshire | Lancaster Hole | PM | 3 SRT | to the Collonades and back |
81 | 03-Jul-97 | Yorkshire | Wretched Rabbit | PM | 3 Handlined | to the Main Drain and back |
82 | 16-Nov-97 | Peak District | Peak Cavern | Leader | 2 L1 | to far beyond the show-cave, a round trip with CMC |
83 | 14-Mar-98 | Mendips | Swildon's Hole | PM | 3 Laddered | through S1 to S2 to start of Blue Pencil and back |
84 | 15-Mar-98 | Mendips | GB Cavern | PM | 3 L1 | via Mud Passage to Picture Gallery, back via Devil's Elbow |
85 | 24-Mar-98 | Yorkshire | New Goydon Pot | PM | 3 SRT | Improvised Rescue Practice with a patient and a Troll stretcher |
86 | 25-Mar-98 | Yorkshire | New Goydon Pot | PM | 3 SRT | Stretcher raised to window vertically and via Tyrolean Traverse |
87 | 26-Mar-98 | Yorkshire | Long Churn System | PM | 2 L1 | water very high |
88 | 27-Mar-98 | Yorkshire | Yordas Cave | PM | 2 SRT | similated cave rescue callout with Troll stretcher |
89 | 26-Jun-98 | Yorkshire | Long Churn System | Leader | 2 L1 | With my daughter aged 12, descending water slide into the basin |
90 | 08-Aug-98 | Peak District | P8 (Jackpot) | PM | 3 SRT | thorough exploration |
91 | 09-Aug-96 | Peak District | Streak's Pot | PM | 4 L2 | through trip following Jim Carr |
92 | 09-Sep-98 | Peak District | P8 (Jackpot) | Leader | Laddered | very sporting in heavy water conditions |
93 | 03-Oct-98 | Yorkshire | County Pot | Leader | 3 Laddered | instrction to 3 novices |
94 | 03-Oct-98 | Yorkshire | Wretched Rabbit | Leader | 3 Handlined | instruction to 3 novices |
95 | 04-Oct-98 | Yorkshire | Valley Entrance | Leader | 3 Laddered | Instruction to 3 novices |
96 | 05-Dec-98 | Yorkshire | Calf Holes to Browgill | Leader | 2 SRT | Onsite lead, party of 2 |
97 | 06-Dec-98 | Yorkshire | Ireby Fell Cavern | Leader | 3 SRT | Ding Dong Bell only, with SRT novices |
98 | 12-Dec-98 | Yorkshire | Rowton Pot | Leader | 4 SRT | Onsite lead; very wet |
99 | 13-Dec-98 | Yorkshire | Valley Entrance | Leader | 3 Laddered | novice trip, rather wet |
100 | 16-Dec-98 | Peak District | Carleswalk Cavern | Leader | 3 Pull Through | Eyam Dale Shaft to Gin Entrance with novices |
101 | 10-Apr-99 | Yorkshire | Bar Pot | Leader | 3 SRT | to Gaping Ghyll and hottom of Disappointment Pot |
102 | 11-Apr-99 | Yorkshire | Ireby Fell Cavern | Leader | 3 SRT | Ding Dong Bell, Pussy Well to Duke Sreet 1 |
103 | 12-Jun-99 | Peak District | P8 Jackpot | Leader | 3 SRT | to bottom sump |
104 | 04-Aug-99 | Yorkshire | Long Churn System | Leader | 2 L1 | 2 trips with small parties of Army Cadets. From top of Doctor Bannister's Handbasin to the top of the Dolly Tubs pitches |
105 | 05-Aug-99 | Yorkshire | Long Churn System | Leader | 2 L1 | 2 trips with small parties of Army Cadets. From top of Doctor Bannister's Handbasin to the top of the Dolly Tubs pitches |
106 | 06-Aug-99 | Yorkshire | Long Churn System | Leader | 2 L1 | 2 trips with small parties of Army Cadets. From top of Doctor Bannister's Handbasin to the top of the Dolly Tubs pitches |
107 | 07-Aug-99 | Yorkshire | Long Churn System | Leader | 2 L1 | 2 trips with small parties of Army Cadets. From top of Doctor Bannister's Handbasin to the top of the Dolly Tubs pitches |
108 | 08-Aug-99 | Yorkshire | Swinsto to Valley Entrance | Leader | 4 Pull-Through | A fast trip in a party of two |
109 | 16-Aug-99 | Yorkshire | Long Churn System | Leader | 2 L1 | 1 trip with a small party of Army Cadets from the top of Doctor Bannister's Handbasin to the top of Dolly Tubs pitches |
110 | 12-Aug-99 | Yorkshire | Sell Gill Holes | Leader | 3 SRT | Up and down Dry Route in a party of 2 |
111 | 13-Aug-99 | Yorkshire | Jingling Pot | Leader | 3 SRT | via Lateral Cleft |
112 | 14-Aug-99 | Yorkshire | Rowton Pot | Leader | 3 SRT | to the sump with a party of 4 |
113 | 15-Aug-99 | Yorkshire | Sell Gill Holes | Leader | 3 SRT | Crossover trip, rigged Dry Route down and de-rigged wet route up |
114 | 16-Aug-99 | Yorkshire | Bull Pot, Kingsdale | Leader | 3 SRT | all but final pitch; de-rigged |
115 | 11-Sep-99 | Peak District | Carlswark Cavern | Leader | 3 Pull Through | 1 through trip traning Deputy, then 2 through trips with Army Cadets |
116 | 17-Oct-99 | Yorkshire | Rowton Pot | Leader | 3 SRT | to the sump in a party of 4 |
117 | 18-Oct-99 | Yorkshire | Swinsto to Valley Entrance | Leader | 4 Pull-Through | Valley Entrance pre-rigged |
118 | 13-Nov-99 | Peak District | P8 (Jackpot) | Leader | 3 SRT | to bottom sump |
119 | 27-Nov-99 | South Wales | OFD | PM | 4 L2 | Cwndwr to OFD 2 |
120 | 08-Feb-00 | Yorkshire | Valley Entrance | PM | 4 SRT | Stretcher exercise on the pitch |
121 | 09-Feb-00 | Yorkshire | Ireby Fell Cavern | PM | 3 SRT | Down Shadow, up Ding Dong Bell. Improvised stretcher exercise |
122 | 10-Feb-00 | Yorkshire | Notts Pot | PM | 3 SRT | Down Centre Route, de-rigged Twilight Zone |
123 | 11-Feb-00 | Yorkshire | Yordas Cave | PM | 2 SRT | Middle Entrance to Lower Entrance with person on stretcher |
124 | 14-Jul-00 | Yorkshire | Old Ing and Birkwith Caves | Solo | 2 L1 | Solo Recce |
125 | 15-Jul-00 | Yorkshire | Great Douk | Leader | 1 L1 | with novice party from CMC |
126 | 16-Jul-00 | Yorkshire | Long Churn System | Leader | 2 L1 | with novice party from CMC |
127 | 17-Jul-00 | Yorkshire | Heron Pot | Solo | 2 L1 | Solo recce from top entrance to top of first pitch |
128 | 27-Aug-00 | Yorkshire | Great Douk | Leader | 1 L1 | with a party of Cambs Army Cadets |
129 | 27-Aug-00 | Yorkshire | Long Churn System | Leader | 2 L1 | with a party of Cambs Army Cadets |
130 | 28-Aug-00 | Yorkshire | Calf Holes to Browgill | Leader | 2 Abseil | with a party of Cambs Army Cadets |
131 | 28-Aug-00 | Yorkshire | Old Ings | Leader | 2 L1 | with a party of Cambs Army Cadets |
132 | 29-Aug-00 | Yorkshire | Calf Holes to Browgill | Leader | 2 Abseil | with a party of Cambs Army Cadets |
133 | 30-Aug-00 | Yorkshire | Valley Entrance | Leader | 3 Laddered | with a party of Cambs Army Cadets |
134 | 31-Aug-00 | Yorkshire | Long Churn System | Leader | 2 L1 | with a party of Cambs Army Cadets |
135 | 20-Oct-00 | Yorkshire | Bull Pot Kingsdale | PM | 3 SRT | all except final pitch. CSCA Meet |
136 | 20-Oct-00 | Yorkshire | Jingling Pot | PM | 3 SRT | via Lateral Cleft. CSCA Meet |
137 | 21-Oct-00 | Yorkshire | Hunt Pot | PM | 3 SRT | CSCA party of 5 |
138 | 12-Aug-01 | Peak District | Giant's Hole | Leader | 3 Laddered | with a party of novices |
139 | 19-Sep-01 | Cantabria (Spain) | Coventosa | PM | 2 Laddered | leisurely exloration of generally large passages |
140 | 20-Sep-01 | Cantabria | Sumides de Cellagua | PM | 5 SRT | 325m descent to Titan Hall for overnight camp |
141 | 21-Sep-00 | Cantabria | Suma de Garma Griega | PM | 5 SRT | 425m ascent from Titan Hall |
142 | 22-Sep-01 | Cantabria | Canuela | PM | 2 Laddered | very large system, anticlockwise round trip |
143 | 26-Oct-01 | Belgium | Trou de Nou Moulin | PM | 3 Handlined | A good through trip with a bit of everything |
144 | 28-Oct-01 | Belgium | Trou Veran | PM | 3 SRT | first two pitches only due to a lack of time |
145 | 03-Nov-01 | Mendips | GB Cavern | PM | 3 Laddered | visited the upper series with a ladder |
146 | 04-Nov-01 | Mendips | Swildon's Hole | PM | 2 Laddered | to Sump 1 and back, party of 7 including a 7 year old |
147 | 02-Nov-02 | Mendips | Swildon's Hole | PM | 2 Laddered | Through Sump 1 |
148 | 08-Mar-03 | Yorkshire | Lost John's Cave | PM | 2 SRT | down Centipede Route, up Dome Route |
149 | 12-Apr-03 | South Wales | Ogof Clogwyn | Dep Ldr | 2 L1 | cadet trip |
150 | 12-Apr-03 | South Wales | Ogof Pen Eyr | Dep Ldr | 3 L1 | cadet trip |
151 | 13-Apr-03 | South Wales | Agen Allwed | Dep Ldr | 2 L1 | to selenite crystals |
152 | 03-May-03 | Peak District | Giant's Hole | Leader | 3 Laddered | with a party of novices |
153 | 04-May-03 | Peak District | P8 (Jackpot) | Leader | 3 Laddered | to terminal sump and back |
154 | 05-May-03 | Peak District | Carlswark Cavern | Leader | 2 Pull-Through | Eyam Dale Shaft to Gin Entrance |
155 | 14-Jun-03 | Yorkshire | Ireby Fell Cavern | PM | 3 SRT | via Shadow Route to Duke Street, back de-rigging Ding Dong Bell |
156 | 15-Jun-03 | Yorkshire | Swinsto to VE | Leader | 4 Pull-Through | Valley Entrance pre-rigged. Party of 5 |
157 | 12-Jul-03 | Yorkshire | Bull Pot, Kingsdale | Leader | 3 SRT | Party of 4 |
158 | 19-Jul-03 | Yorkshire | Calf Holes to Browgill | Leader | 2 SRT | Party of 4 |
159 | 27-Jul-03 | Yorkshire | Long Churn System | Leader | 2 L1 | CCAT Party. From top of Doctor Bannister's Handbasin to top of Dolly Tubs pitches |
160 | 28-Jul-03 | Yorkshire | Long Churn System | Leader | 2 L1 | CCAT Party. From top of Doctor Bannister's Handbasin to top of Dolly Tubs pitches |
161 | 29-Jul-03 | Yorkshire | Valley Entrance | Leader | 3 Laddered | CCAT Party to Master Junction and back |
162 | 31-Jul-03 | Yorkshire | Long Churn System | Leader | 2 L1 | CCAT Party. From top of Doctor Bannister's Handbasin to top of Dolly Tubs pitches |
163 | 01-Aug-03 | Yorkshire | Calf Holes to Browgill | Leader | 2 Lowered | CCAT Party |
164 | 12-Apr-04 | Yorkshire | Long Churn System | Leader | 2 L1 | CCAT Party |
165 | 24-Apr-04 | Yorkshire | Wilson's Cave | Leader | 2 L1 | CCAT Party |
166 | 24-Apr-04 | Yorkshire | Borrins Moor Cave | Leader | 2 L1 | CCAT Party |
167 | 25-APR-04 | Yorkshire | Valley Entrance | Leader | 3 Laddered | CCAT Party. To Master Junction and back |
168 | 26-Apr-04 | Yorkshire | Swinsto to VE | Leader | 4 Pull-Through | Valley Entrance pre-rigged. Party of 3 |
169 | 30-May-04 | Yorkshire | Long Churn System | Leader | 2 L1 | Beds ACF Party. From top of Doctor Banister's Handbasin to top of Dolly Tubs pitches |
170 | 30-May-04 | Yorkshire | Borins Moor Cave | Leader | 2 L1 | Beds ACF Party |
171 | 30-May-04 | Yorkshire | Wilson's Cave | Leader | 2 L1 | Beds ACF Party |
172 | 31-May-04 | Yorkshire | Old Ing | Leader | 2 L1 | Beds ACF Party |
173 | 31-May-04 | Yorkshire | Calf Holes to Browgill | Leader | 2 Lowered | Beds ACF Party |
174 | 01-Jun-04 | Yorkshire | Long Churn System | Leader | 2 L1 | Beds ACF Party. From top of Doctor Bannister's Handbasin to top of Dolly Tubs pitches |
175 | 01-Jun-o4 | Yorkshire | Wilson's Cave | Leader | 2 L1 | Beds ACF Party |
176 | 02-Jun-04 | Yorkshire | Old Ing | Leader | 2 L1 | Beds ACF Party |
177 | 02-Jun-04 | Yorkshire | Thistle and Runscar | Leader | 2 L1 | Beds ACF Party |
178 | 02-Jun-04 | Yorkshire | Great Douk | Leader | 2 L1 | Beds ACF Party |
179 | 03-Jun-04 | Yorkshire | Valley Entrance | Leader | 2 Laddered | Beds ACF Party. To Master Junction and back |
180 | 03-Jun-04 | Yorkshire | Yordas Cave | Leader | 2 L1 | Beds ACF Party. Lower cave only |
181 | 19-Jun-04 | Yorkshire | Long Churn System | Leader | 2 L1 | CCAT Party. From top of Doctor Bannister's Handbasin to top of Dolly Tubs pitches |
182 | 19-Jun-04 | Yorkshire | Wlson's Cave | Leader | 2 L1 | CCAT Party |
183 | 19-Jun-04 | Yorkshire | Thistle and Runscar | Leader | 2 L1 | 2 CCAT Parties, crossing over in the middle |
Return to the Website Index